bedragen x € 1.000 | ||||||
Jaar rekening 2018 | Begroting 2019 * | Begroting 2020 | Begroting 2021 | Begroting 2022 | Begroting 2023 | |
Onroerende zaakbelastingen | 17.386 | 18.041 | 18.747 | 19.732 | 20.377 | 21.029 |
Toeristenbelasting | 191 | 187 | 187 | 187 | 187 | 187 |
Precariobelasting | 67 | 0 | 0 | 0 | 0 | 0 |
Reclamebelasting | 227 | 259 | 262 | 262 | 262 | 262 |
Reinigingsheffingen | 5.295 | 6.331 | 7.156 | 7.322 | 7.398 | 7.500 |
Rioolheffingen | 6.501 | 6.853 | 6.913 | 6.974 | 7.128 | 7.223 |
Marktgelden | 31 | 46 | 47 | 47 | 47 | 47 |
Leges omgevingsvergunning, burgerzaken, overige | 5.271 | 3.773 | 3.745 | 3.647 | 3.647 | 3.647 |
Scheepvaartrechten | 186 | 193 | 193 | 193 | 193 | 193 |
Baatbelasting | 18 | 22 | 18 | 16 | 16 | 16 |
Totaal | 35.173 | 35.704 | 37.268 | 38.379 | 39.254 | 40.104 |
* incl. begrotingswijzigingen |